| SL | Description of Charges | Amount |
|---|---|---|
| 1 | C&F ASSOCIATION FEE | 435.00 |
| 2 | CUSTOMS DUTY (AS PER CUSTOMS B/E) | 345.00 |
| 3 | CHATTOGRAM PORT BILL | 4,353.00 |
| 4 | SHIPPING AGENT CHARGES | 43,543.00 |
| 5 | SHIPPING AGENT NOC (CHARGES) | 345,435.00 |
| 6 | RADIATION FEE | 236,757.00 |
| 7 | PAYORDER & RTGS COMISSION AT BANK | 45,676.00 |
| 8 | DEPO CHARGES | 546.00 |
| 9 | LABOUR FEE | 564.00 |
| 10 | SURVEY FEE (SI) | 435.00 |
| 11 | BCSIR FEE | 435.00 |
| SL | Description of Charges | Amount |
|---|---|---|
| 12 | QUARANTINE CHATTOGRAM / KHAMARBARI OFFICE | 543.00 |
| 13 | LABOR TIPS 40 FCL | 4,352.00 |
| 14 | FORMALIN TEST EXPENSE | 2.00 |
| 15 | SPECIAL (SRO) KHAMARBARI, DHAKA | 324.00 |
| 16 | CUSTOMS ASSESSMENT EXPENSE FOR OVERWEIGHT CARGO | 2.00 |
| 17 | CUSTOMS EXPENSE (NON-GOVT HEALTH & RADIATION CERTIFICATE) | 43,345.00 |
| 18 | HOLIDAY DELIVERY | 234.00 |
| 19 | DELIVERY CANCEL | 324.00 |
| 20 | SURVEY PERMISSION | 324.00 |
| 21 | DOCUMENTATION EXPENSES | 324.00 |
| 22 | CUSTOMS ASSESSMENT, REPORT, DELIVERY & C&F COMMISSION | 12,000.00 |
In Words: ... Taka Only.